Stop paying $99 to $333/month or clicking through 16 city websites. Tap once with Google Pay, Apple Pay, or Card for a 7-day free trial ($0 today)—zero signup form before checkout, auto-logged in immediately.
All 16 Ontario portals (GTA, Hamilton, London, K-W, Guelph, Barrie, Milton, Niagara & Oshawa), trade-filtered 7:00 AM email digest, plain-English summaries, and full GC Plan-Taker rosters.
Everything in Trade Radar plus enriched direct GC estimator emails and 1-click AI sub-trade quote intro drafts built around your exact scope.
| Platform | Published Ontario Price | Contract / Trial | GC Plan-Taker Digest |
|---|---|---|---|
| Ontario Trade Radar (Founding) | $29 CAD/mo (Pro $99/mo) | Month-to-month · 7-day free trial | 16 cities + 7:00 AM digest + 1-click cancel |
| DataBid.com | $99/user/mo | Month-to-month · 5-day trial | Manual portal search · No Auto-Quote |
| bids&tenders (20 agencies) | $999/yr ($83/mo) | Annual lock-in | Separate logins · Built for prime bidding |
| ConstructConnect | $199+/mo ($2,100–$3,500+/yr) | Annual contract + sales demo | Enterprise suite · Overpriced for small trades |
| Link2Build Ontario | $3,999/yr ($333/mo) | Annual association lock-in | Fragmented zones · Excludes Toronto TCA |
Enter the company or personal email you subscribed with. We send a 1-click login link straight to your inbox—works on Gmail, Outlook, Microsoft 365, Bell, and Rogers with zero passwords.